FPSO References List
Inprocess FPSO references list
Select Filter
Project type:
Project subtype:
Starting year:
Starting year:
End user country:
Company type:
Results:
| Dynamic Simulation Model of a FPSO | Dynamic Simulation Study | Malaysia - 2020 |
| Dynamic Model Development of a FPSO | Dynamic Simulation Study | Norway - 2013 |
| Digital Twin Development with a Chemical Advisory Tool (CAT) for an FPSO in the North Sea | Online Application | Norway - 2022 |
| Dynamic Model Development of a Development of a direct-connect OTS for an FPSO offshore Brazil (Mero field) FPSO | Operator Training System (OTS) | Brazil - 2022 |
| Determination of the Process Safety Time by dynamic simulation of a HIPPS protecting a gas turbine in an FPSO | Dynamic Simulation Study | Brazil - 2022 |
| Determination of gas emissions during FPSO operation | Dynamic Simulation Study | Malaysia - 2021 |
| Detailed Depressuring Study for an FPSO offshore Brazil (Marlim field) | Dynamic Simulation Study | Brazil - 2022 |
| Pruebas | Dynamic Simulation Study | Ghana - 2019 |
| Depressurization and re-pressurization dynamic study for a gas export sealine | Dynamic Simulation Study | Ghana - 2019 |
| CO2 Compression Blow down Study for FPSO | Dynamic Simulation Study, Flare Systems Analysi | Brazil - 2012 |

